SAVE on Title & Settlement Services
Pennsylvania Title Insurance Rate Table
Liability | Sale | Non-Sale | Enhanced-Sale | Enhanced Non-Sale | |||||
$0 | - | $30,000 | 569.00 | 512.00 | 625.90 | 563.20 | |||
$30,001 | - | $31,000 | 576.41 | 517.98 | 634.05 | 569.78 | |||
$31,001 | - | $32,000 | 583.82 | 523.96 | 642.20 | 576.36 | |||
$32,001 | - | $33,000 | 591.23 | 529.94 | 650.35 | 582.93 | |||
$33,001 | - | $34,000 | 598.64 | 535.92 | 658.50 | 589.51 | |||
$34,001 | - | $35,000 | 606.05 | 541.90 | 666.66 | 596.09 | |||
$35,001 | - | $36,000 | 613.46 | 547.88 | 674.81 | 602.67 | |||
$36,001 | - | $37,000 | 620.87 | 553.86 | 682.96 | 609.25 | |||
$37,001 | - | $38,000 | 628.28 | 559.84 | 691.11 | 615.82 | |||
$38,001 | - | $39,000 | 635.69 | 565.82 | 699.26 | 622.40 | |||
$39,001 | - | $40,000 | 643.10 | 571.80 | 707.41 | 628.98 | |||
$40,001 | - | $41,000 | 650.51 | 577.78 | 715.56 | 635.56 | |||
$41,001 | - | $42,000 | 657.92 | 583.76 | 723.71 | 642.14 | |||
$42,001 | - | $43,000 | 665.33 | 589.74 | 731.86 | 648.71 | |||
$43,001 | - | $44,000 | 672.74 | 595.72 | 740.01 | 655.29 | |||
$44,001 | - | $45,000 | 680.15 | 601.70 | 748.17 | 661.87 | |||
$45,001 | - | $46,000 | 686.42 | 607.11 | 755.06 | 667.82 | |||
$46,001 | - | $47,000 | 692.69 | 612.52 | 761.96 | 673.77 | |||
$47,001 | - | $48,000 | 698.96 | 617.93 | 768.86 | 679.72 | |||
$48,001 | - | $49,000 | 705.23 | 623.34 | 775.75 | 685.67 | |||
$49,001 | - | $50,000 | 711.50 | 628.75 | 782.65 | 691.63 | |||
$50,001 | - | $51,000 | 717.77 | 634.16 | 789.55 | 697.58 | |||
$51,001 | - | $52,000 | 724.04 | 639.57 | 796.44 | 703.53 | |||
$52,001 | - | $53,000 | 730.31 | 644.98 | 803.34 | 709.48 | |||
$53,001 | - | $54,000 | 736.58 | 650.39 | 810.24 | 715.43 | |||
$54,001 | - | $55,000 | 742.85 | 655.80 | 817.13 | 721.38 | |||
$55,001 | - | $56,000 | 749.12 | 661.21 | 824.03 | 727.33 | |||
$56,001 | - | $57,000 | 755.39 | 666.62 | 830.93 | 733.28 | |||
$57,001 | - | $58,000 | 761.66 | 672.03 | 837.83 | 739.23 | |||
$58,001 | - | $59,000 | 767.93 | 677.44 | 844.72 | 745.18 | |||
$59,001 | - | $60,000 | 774.20 | 682.85 | 851.62 | 751.14 | |||
$60,001 | - | $61,000 | 780.47 | 688.26 | 858.52 | 757.09 | |||
$61,001 | - | $62,000 | 786.74 | 693.67 | 865.41 | 763.04 | |||
$62,001 | - | $63,000 | 793.01 | 699.08 | 872.31 | 768.99 | |||
$63,001 | - | $64,000 | 799.28 | 704.49 | 879.21 | 774.94 | |||
$64,001 | - | $65,000 | 805.55 | 709.90 | 886.10 | 780.89 | |||
$65,001 | - | $66,000 | 811.82 | 715.31 | 893.00 | 786.84 | |||
$66,001 | - | $67,000 | 818.09 | 720.72 | 899.90 | 792.79 | |||
$67,001 | - | $68,000 | 824.36 | 726.13 | 906.80 | 798.74 | |||
$68,001 | - | $69,000 | 830.63 | 731.54 | 913.69 | 804.69 | |||
$69,001 | - | $70,000 | 836.90 | 736.95 | 920.59 | 810.64 | |||
$70,001 | - | $71,000 | 843.17 | 742.36 | 927.49 | 816.60 | |||
$71,001 | - | $72,000 | 849.44 | 747.77 | 934.38 | 822.55 | |||
$72,001 | - | $73,000 | 855.71 | 753.18 | 941.28 | 828.50 | |||
$73,001 | - | $74,000 | 861.98 | 758.59 | 948.18 | 834.45 | |||
$74,001 | - | $75,000 | 868.25 | 764.00 | 955.07 | 840.40 | |||
$75,001 | - | $76,000 | 874.52 | 769.41 | 961.97 | 846.35 | |||
$76,001 | - | $77,000 | 880.79 | 774.82 | 968.87 | 852.30 | |||
$77,001 | - | $78,000 | 887.06 | 780.23 | 975.77 | 858.25 | |||
$78,001 | - | $79,000 | 893.33 | 785.64 | 982.66 | 864.20 | |||
$79,001 | - | $80,000 | 899.60 | 791.05 | 989.56 | 870.15 | |||
$80,001 | - | $81,000 | 905.87 | 796.46 | 996.46 | 876.11 | |||
$81,001 | - | $82,000 | 912.14 | 801.87 | 1003.35 | 882.06 | |||
$82,001 | - | $83,000 | 918.41 | 807.28 | 1010.25 | 888.01 | |||
$83,001 | - | $84,000 | 924.68 | 812.69 | 1017.15 | 893.96 | |||
$84,001 | - | $85,000 | 930.95 | 818.10 | 1024.05 | 899.91 | |||
$85,001 | - | $86,000 | 937.22 | 823.51 | 1030.94 | 905.86 | |||
$86,001 | - | $87,000 | 943.49 | 828.92 | 1037.84 | 911.81 | |||
$87,001 | - | $88,000 | 949.76 | 834.33 | 1044.74 | 917.76 | |||
$88,001 | - | $89,000 | 956.03 | 839.74 | 1051.63 | 923.71 | |||
$89,001 | - | $90,000 | 962.30 | 845.15 | 1058.53 | 929.66 | |||
$90,001 | - | $91,000 | 968.57 | 850.56 | 1065.43 | 935.62 | |||
$91,001 | - | $92,000 | 974.84 | 855.97 | 1072.32 | 941.57 | |||
$92,001 | - | $93,000 | 981.11 | 861.38 | 1079.22 | 947.52 | |||
$93,001 | - | $94,000 | 987.38 | 866.79 | 1086.12 | 953.47 | |||
$94,001 | - | $95,000 | 993.65 | 872.20 | 1093.02 | 959.42 | |||
$95,001 | - | $96,000 | 999.92 | 877.61 | 1099.91 | 965.37 | |||
$96,001 | - | $97,000 | 1006.19 | 883.02 | 1106.81 | 971.32 | |||
$97,001 | - | $98,000 | 1012.46 | 888.43 | 1113.71 | 977.27 | |||
$98,001 | - | $99,000 | 1018.73 | 893.84 | 1120.60 | 983.22 | |||
$99,001 | - | $100,000 | 1025.00 | 899.25 | 1127.50 | 989.17 | |||
$100,001 | - | $101,000 | 1030.70 | 904.09 | 1133.77 | 994.50 | |||
$101,001 | - | $102,000 | 1036.40 | 908.93 | 1140.04 | 999.82 | |||
$102,001 | - | $103,000 | 1042.10 | 913.77 | 1146.31 | 1005.15 | |||
$103,001 | - | $104,000 | 1047.80 | 918.61 | 1152.58 | 1010.47 | |||
$104,001 | - | $105,000 | 1053.50 | 923.45 | 1158.85 | 1015.80 | |||
$105,001 | - | $106,000 | 1059.20 | 928.29 | 1165.12 | 1021.12 | |||
$106,001 | - | $107,000 | 1064.90 | 933.13 | 1171.39 | 1026.44 | |||
$107,001 | - | $108,000 | 1070.60 | 937.97 | 1177.66 | 1031.77 | |||
$108,001 | - | $109,000 | 1076.30 | 942.81 | 1183.93 | 1037.09 | |||
$109,001 | - | $110,000 | 1082.00 | 947.65 | 1190.20 | 1042.42 | |||
$110,001 | - | $111,000 | 1087.70 | 952.49 | 1196.47 | 1047.74 | |||
$111,001 | - | $112,000 | 1093.40 | 957.33 | 1202.74 | 1053.06 | |||
$112,001 | - | $113,000 | 1099.10 | 962.17 | 1209.01 | 1058.39 | |||
$113,001 | - | $114,000 | 1104.80 | 967.01 | 1215.28 | 1063.71 | |||
$114,001 | - | $115,000 | 1110.50 | 971.85 | 1221.55 | 1069.04 | |||
$115,001 | - | $116,000 | 1116.20 | 976.69 | 1227.82 | 1074.36 | |||
$116,001 | - | $117,000 | 1121.90 | 981.53 | 1234.09 | 1079.68 | |||
$117,001 | - | $118,000 | 1127.60 | 986.37 | 1240.36 | 1085.01 | |||
$118,001 | - | $119,000 | 1133.30 | 991.21 | 1246.63 | 1090.33 | |||
$119,001 | - | $120,000 | 1139.00 | 996.05 | 1252.90 | 1095.66 | |||
$120,001 | - | $121,000 | 1144.70 | 1000.89 | 1259.17 | 1100.98 | |||
$121,001 | - | $122,000 | 1150.40 | 1005.73 | 1265.44 | 1106.30 | |||
$122,001 | - | $123,000 | 1156.10 | 1010.57 | 1271.71 | 1111.63 | |||
$123,001 | - | $124,000 | 1161.80 | 1015.41 | 1277.98 | 1116.95 | |||
$124,001 | - | $125,000 | 1167.50 | 1020.25 | 1284.25 | 1122.28 | |||
$125,001 | - | $126,000 | 1173.20 | 1025.09 | 1290.52 | 1127.60 | |||
$126,001 | - | $127,000 | 1178.90 | 1029.93 | 1296.79 | 1132.92 | |||
$127,001 | - | $128,000 | 1184.60 | 1034.77 | 1303.06 | 1138.25 | |||
$128,001 | - | $129,000 | 1190.30 | 1039.61 | 1309.33 | 1143.57 | |||
$129,001 | - | $130,000 | 1196.00 | 1044.45 | 1315.60 | 1148.90 | |||
$130,001 | - | $131,000 | 1201.70 | 1049.29 | 1321.87 | 1154.22 | |||
$131,001 | - | $132,000 | 1207.40 | 1054.13 | 1328.14 | 1159.54 | |||
$132,001 | - | $133,000 | 1213.10 | 1058.97 | 1334.41 | 1164.87 | |||
$133,001 | - | $134,000 | 1218.80 | 1063.81 | 1340.68 | 1170.19 | |||
$134,001 | - | $135,000 | 1224.50 | 1068.65 | 1346.95 | 1175.52 | |||
$135,001 | - | $136,000 | 1230.20 | 1073.49 | 1353.22 | 1180.84 | |||
$136,001 | - | $137,000 | 1235.90 | 1078.33 | 1359.49 | 1186.16 | |||
$137,001 | - | $138,000 | 1241.60 | 1083.17 | 1365.76 | 1191.49 | |||
$138,001 | - | $139,000 | 1247.30 | 1088.01 | 1372.03 | 1196.81 | |||
$139,001 | - | $140,000 | 1253.00 | 1092.85 | 1378.30 | 1202.14 | |||
$140,001 | - | $141,000 | 1258.70 | 1097.69 | 1384.57 | 1207.46 | |||
$141,001 | - | $142,000 | 1264.40 | 1102.53 | 1390.84 | 1212.78 | |||
$142,001 | - | $143,000 | 1270.10 | 1107.37 | 1397.11 | 1218.11 | |||
$143,001 | - | $144,000 | 1275.80 | 1112.21 | 1403.38 | 1223.43 | |||
$144,001 | - | $145,000 | 1281.50 | 1117.05 | 1409.65 | 1228.76 | |||
$145,001 | - | $146,000 | 1287.20 | 1121.89 | 1415.92 | 1234.08 | |||
$146,001 | - | $147,000 | 1292.90 | 1126.73 | 1422.19 | 1239.40 | |||
$147,001 | - | $148,000 | 1298.60 | 1131.57 | 1428.46 | 1244.73 | |||
$148,001 | - | $149,000 | 1304.30 | 1136.41 | 1434.73 | 1250.05 | |||
$149,001 | - | $150,000 | 1310.00 | 1141.25 | 1441.00 | 1255.38 | |||
$150,001 | - | $151,000 | 1315.70 | 1146.09 | 1447.27 | 1260.70 | |||
$151,001 | - | $152,000 | 1321.40 | 1150.93 | 1453.54 | 1266.02 | |||
$152,001 | - | $153,000 | 1327.10 | 1155.77 | 1459.81 | 1271.35 | |||
$153,001 | - | $154,000 | 1332.80 | 1160.61 | 1466.08 | 1276.67 | |||
$154,001 | - | $155,000 | 1338.50 | 1165.45 | 1472.35 | 1282.00 | |||
$155,001 | - | $156,000 | 1344.20 | 1170.29 | 1478.62 | 1287.32 | |||
$156,001 | - | $157,000 | 1349.90 | 1175.13 | 1484.89 | 1292.64 | |||
$157,001 | - | $158,000 | 1355.60 | 1179.97 | 1491.16 | 1297.97 | |||
$158,001 | - | $159,000 | 1361.30 | 1184.81 | 1497.43 | 1303.29 | |||
$159,001 | - | $160,000 | 1367.00 | 1189.65 | 1503.70 | 1308.62 | |||
$160,001 | - | $161,000 | 1372.70 | 1194.49 | 1509.97 | 1313.94 | |||
$161,001 | - | $162,000 | 1378.40 | 1199.33 | 1516.24 | 1319.26 | |||
$162,001 | - | $163,000 | 1384.10 | 1204.17 | 1522.51 | 1324.59 | |||
$163,001 | - | $164,000 | 1389.80 | 1209.01 | 1528.78 | 1329.91 | |||
$164,001 | - | $165,000 | 1395.50 | 1213.85 | 1535.05 | 1335.24 | |||
$165,001 | - | $166,000 | 1401.20 | 1218.69 | 1541.32 | 1340.56 | |||
$166,001 | - | $167,000 | 1406.90 | 1223.53 | 1547.59 | 1345.88 | |||
$167,001 | - | $168,000 | 1412.60 | 1228.37 | 1553.86 | 1351.21 | |||
$168,001 | - | $169,000 | 1418.30 | 1233.21 | 1560.13 | 1356.53 | |||
$169,001 | - | $170,000 | 1424.00 | 1238.05 | 1566.40 | 1361.86 | |||
$170,001 | - | $171,000 | 1429.70 | 1242.89 | 1572.67 | 1367.18 | |||
$171,001 | - | $172,000 | 1435.40 | 1247.73 | 1578.94 | 1372.50 | |||
$172,001 | - | $173,000 | 1441.10 | 1252.57 | 1585.21 | 1377.83 | |||
$173,001 | - | $174,000 | 1446.80 | 1257.41 | 1591.48 | 1383.15 | |||
$174,001 | - | $175,000 | 1452.50 | 1262.25 | 1597.75 | 1388.47 | |||
$175,001 | - | $176,000 | 1458.20 | 1267.09 | 1604.02 | 1393.80 | |||
$176,001 | - | $177,000 | 1463.90 | 1271.93 | 1610.29 | 1399.12 | |||
$177,001 | - | $178,000 | 1469.60 | 1276.77 | 1616.56 | 1404.45 | |||
$178,001 | - | $179,000 | 1475.30 | 1281.61 | 1622.83 | 1409.77 | |||
$179,001 | - | $180,000 | 1481.00 | 1286.45 | 1629.10 | 1415.09 | |||
$180,001 | - | $181,000 | 1486.70 | 1291.29 | 1635.37 | 1420.42 | |||
$181,001 | - | $182,000 | 1492.40 | 1296.13 | 1641.64 | 1425.74 | |||
$182,001 | - | $183,000 | 1498.10 | 1300.97 | 1647.91 | 1431.07 | |||
$183,001 | - | $184,000 | 1503.80 | 1305.81 | 1654.18 | 1436.39 | |||
$184,001 | - | $185,000 | 1509.50 | 1310.65 | 1660.45 | 1441.71 | |||
$185,001 | - | $186,000 | 1515.20 | 1315.49 | 1666.72 | 1447.04 | |||
$186,001 | - | $187,000 | 1520.90 | 1320.33 | 1672.99 | 1452.36 | |||
$187,001 | - | $188,000 | 1526.60 | 1325.17 | 1679.26 | 1457.69 | |||
$188,001 | - | $189,000 | 1532.30 | 1330.01 | 1685.53 | 1463.01 | |||
$189,001 | - | $190,000 | 1538.00 | 1334.85 | 1691.80 | 1468.33 | |||
$190,001 | - | $191,000 | 1543.70 | 1339.69 | 1698.07 | 1473.66 | |||
$191,001 | - | $192,000 | 1549.40 | 1344.53 | 1704.34 | 1478.98 | |||
$192,001 | - | $193,000 | 1555.10 | 1349.37 | 1710.61 | 1484.31 | |||
$193,001 | - | $194,000 | 1560.80 | 1354.21 | 1716.88 | 1489.63 | |||
$194,001 | - | $195,000 | 1566.50 | 1359.05 | 1723.15 | 1494.95 | |||
$195,001 | - | $196,000 | 1572.20 | 1363.89 | 1729.42 | 1500.28 | |||
$196,001 | - | $197,000 | 1577.90 | 1368.73 | 1735.69 | 1505.60 | |||
$197,001 | - | $198,000 | 1583.60 | 1373.57 | 1741.96 | 1510.93 | |||
$198,001 | - | $199,000 | 1589.30 | 1378.41 | 1748.23 | 1516.25 | |||
$199,001 | - | $200,000 | 1595.00 | 1383.25 | 1754.50 | 1521.57 | |||
$200,001 | - | $201,000 | 1600.70 | 1388.09 | 1760.77 | 1526.90 | |||
$201,001 | - | $202,000 | 1606.40 | 1392.93 | 1767.04 | 1532.22 | |||
$202,001 | - | $203,000 | 1612.10 | 1397.77 | 1773.31 | 1537.55 | |||
$203,001 | - | $204,000 | 1617.80 | 1402.61 | 1779.58 | 1542.87 | |||
$204,001 | - | $205,000 | 1623.50 | 1407.45 | 1785.85 | 1548.19 | |||
$205,001 | - | $206,000 | 1629.20 | 1412.29 | 1792.12 | 1553.52 | |||
$206,001 | - | $207,000 | 1634.90 | 1417.13 | 1798.39 | 1558.84 | |||
$207,001 | - | $208,000 | 1640.60 | 1421.97 | 1804.66 | 1564.17 | |||
$208,001 | - | $209,000 | 1646.30 | 1426.81 | 1810.93 | 1569.49 | |||
$209,001 | - | $210,000 | 1652.00 | 1431.65 | 1817.20 | 1574.81 | |||
$210,001 | - | $211,000 | 1657.70 | 1436.49 | 1823.47 | 1580.14 | |||
$211,001 | - | $212,000 | 1663.40 | 1441.33 | 1829.74 | 1585.46 | |||
$212,001 | - | $213,000 | 1669.10 | 1446.17 | 1836.01 | 1590.79 | |||
$213,001 | - | $214,000 | 1674.80 | 1451.01 | 1842.28 | 1596.11 | |||
$214,001 | - | $215,000 | 1680.50 | 1455.85 | 1848.55 | 1601.43 | |||
$215,001 | - | $216,000 | 1686.20 | 1460.69 | 1854.82 | 1606.76 | |||
$216,001 | - | $217,000 | 1691.90 | 1465.53 | 1861.09 | 1612.08 | |||
$217,001 | - | $218,000 | 1697.60 | 1470.37 | 1867.36 | 1617.41 | |||
$218,001 | - | $219,000 | 1703.30 | 1475.21 | 1873.63 | 1622.73 | |||
$219,001 | - | $220,000 | 1709.00 | 1480.05 | 1879.90 | 1628.05 | |||
$220,001 | - | $221,000 | 1714.70 | 1484.89 | 1886.17 | 1633.38 | |||
$221,001 | - | $222,000 | 1720.40 | 1489.73 | 1892.44 | 1638.70 | |||
$222,001 | - | $223,000 | 1726.10 | 1494.57 | 1898.71 | 1644.03 | |||
$223,001 | - | $224,000 | 1731.80 | 1499.41 | 1904.98 | 1649.35 | |||
$224,001 | - | $225,000 | 1737.50 | 1504.25 | 1911.25 | 1654.67 | |||
$225,001 | - | $226,000 | 1743.20 | 1509.09 | 1917.52 | 1660.00 | |||
$226,001 | - | $227,000 | 1748.90 | 1513.93 | 1923.79 | 1665.32 | |||
$227,001 | - | $228,000 | 1754.60 | 1518.77 | 1930.06 | 1670.65 | |||
$228,001 | - | $229,000 | 1760.30 | 1523.61 | 1936.33 | 1675.97 | |||
$229,001 | - | $230,000 | 1766.00 | 1528.45 | 1942.60 | 1681.29 | |||
$230,001 | - | $231,000 | 1771.70 | 1533.29 | 1948.87 | 1686.62 | |||
$231,001 | - | $232,000 | 1777.40 | 1538.13 | 1955.14 | 1691.94 | |||
$232,001 | - | $233,000 | 1783.10 | 1542.97 | 1961.41 | 1697.27 | |||
$233,001 | - | $234,000 | 1788.80 | 1547.81 | 1967.68 | 1702.59 | |||
$234,001 | - | $235,000 | 1794.50 | 1552.65 | 1973.95 | 1707.91 | |||
$235,001 | - | $236,000 | 1800.20 | 1557.49 | 1980.22 | 1713.24 | |||
$236,001 | - | $237,000 | 1805.90 | 1562.33 | 1986.49 | 1718.56 | |||
$237,001 | - | $238,000 | 1811.60 | 1567.17 | 1992.76 | 1723.89 | |||
$238,001 | - | $239,000 | 1817.30 | 1572.01 | 1999.03 | 1729.21 | |||
$239,001 | - | $240,000 | 1823.00 | 1576.85 | 2005.30 | 1734.53 | |||
$240,001 | - | $241,000 | 1828.70 | 1581.69 | 2011.57 | 1739.86 | |||
$241,001 | - | $242,000 | 1834.40 | 1586.53 | 2017.84 | 1745.18 | |||
$242,001 | - | $243,000 | 1840.10 | 1591.37 | 2024.11 | 1750.51 | |||
$243,001 | - | $244,000 | 1845.80 | 1596.21 | 2030.38 | 1755.83 | |||
$244,001 | - | $245,000 | 1851.50 | 1601.05 | 2036.65 | 1761.15 | |||
$245,001 | - | $246,000 | 1857.20 | 1605.89 | 2042.92 | 1766.48 | |||
$246,001 | - | $247,000 | 1862.90 | 1610.73 | 2049.19 | 1771.80 | |||
$247,001 | - | $248,000 | 1868.60 | 1615.57 | 2055.46 | 1777.13 | |||
$248,001 | - | $249,000 | 1874.30 | 1620.41 | 2061.73 | 1782.45 | |||
$249,001 | - | $250,000 | 1880.00 | 1625.25 | 2068.00 | 1787.77 | |||
$250,001 | - | $251,000 | 1885.70 | 1630.09 | 2074.27 | 1793.10 | |||
$251,001 | - | $252,000 | 1891.40 | 1634.93 | 2080.54 | 1798.42 | |||
$252,001 | - | $253,000 | 1897.10 | 1639.77 | 2086.81 | 1803.75 | |||
$253,001 | - | $254,000 | 1902.80 | 1644.61 | 2093.08 | 1809.07 | |||
$254,001 | - | $255,000 | 1908.50 | 1649.45 | 2099.35 | 1814.39 | |||
$255,001 | - | $256,000 | 1914.20 | 1654.29 | 2105.62 | 1819.72 | |||
$256,001 | - | $257,000 | 1919.90 | 1659.13 | 2111.89 | 1825.04 | |||
$257,001 | - | $258,000 | 1925.60 | 1663.97 | 2118.16 | 1830.37 | |||
$258,001 | - | $259,000 | 1931.30 | 1668.81 | 2124.43 | 1835.69 | |||
$259,001 | - | $260,000 | 1937.00 | 1673.65 | 2130.70 | 1841.01 | |||
$260,001 | - | $261,000 | 1942.70 | 1678.49 | 2136.97 | 1846.34 | |||
$261,001 | - | $262,000 | 1948.40 | 1683.33 | 2143.24 | 1851.66 | |||
$262,001 | - | $263,000 | 1954.10 | 1688.17 | 2149.51 | 1856.99 | |||
$263,001 | - | $264,000 | 1959.80 | 1693.01 | 2155.78 | 1862.31 | |||
$264,001 | - | $265,000 | 1965.50 | 1697.85 | 2162.05 | 1867.63 | |||
$265,001 | - | $266,000 | 1971.20 | 1702.69 | 2168.32 | 1872.96 | |||
$266,001 | - | $267,000 | 1976.90 | 1707.53 | 2174.59 | 1878.28 | |||
$267,001 | - | $268,000 | 1982.60 | 1712.37 | 2180.86 | 1883.61 | |||
$268,001 | - | $269,000 | 1988.30 | 1717.21 | 2187.13 | 1888.93 | |||
$269,001 | - | $270,000 | 1994.00 | 1722.05 | 2193.40 | 1894.25 | |||
$270,001 | - | $271,000 | 1999.70 | 1726.89 | 2199.67 | 1899.58 | |||
$271,001 | - | $272,000 | 2005.40 | 1731.73 | 2205.94 | 1904.90 | |||
$272,001 | - | $273,000 | 2011.10 | 1736.57 | 2212.21 | 1910.23 | |||
$273,001 | - | $274,000 | 2016.80 | 1741.41 | 2218.48 | 1915.55 | |||
$274,001 | - | $275,000 | 2022.50 | 1746.25 | 2224.75 | 1920.87 | |||
$275,001 | - | $276,000 | 2028.20 | 1751.09 | 2231.02 | 1926.20 | |||
$276,001 | - | $277,000 | 2033.90 | 1755.93 | 2237.29 | 1931.52 | |||
$277,001 | - | $278,000 | 2039.60 | 1760.77 | 2243.56 | 1936.85 | |||
$278,001 | - | $279,000 | 2045.30 | 1765.61 | 2249.83 | 1942.17 | |||
$279,001 | - | $280,000 | 2051.00 | 1770.45 | 2256.10 | 1947.49 | |||
$280,001 | - | $281,000 | 2056.70 | 1775.29 | 2262.37 | 1952.82 | |||
$281,001 | - | $282,000 | 2062.40 | 1780.13 | 2268.64 | 1958.14 | |||
$282,001 | - | $283,000 | 2068.10 | 1784.97 | 2274.91 | 1963.47 | |||
$283,001 | - | $284,000 | 2073.80 | 1789.81 | 2281.18 | 1968.79 | |||
$284,001 | - | $285,000 | 2079.50 | 1794.65 | 2287.45 | 1974.11 | |||
$285,001 | - | $286,000 | 2085.20 | 1799.49 | 2293.72 | 1979.44 | |||
$286,001 | - | $287,000 | 2090.90 | 1804.33 | 2299.99 | 1984.76 | |||
$287,001 | - | $288,000 | 2096.60 | 1809.17 | 2306.26 | 1990.09 | |||
$288,001 | - | $289,000 | 2102.30 | 1814.01 | 2312.53 | 1995.41 | |||
$289,001 | - | $290,000 | 2108.00 | 1818.85 | 2318.80 | 2000.73 | |||
$290,001 | - | $291,000 | 2113.70 | 1823.69 | 2325.07 | 2006.06 | |||
$291,001 | - | $292,000 | 2119.40 | 1828.53 | 2331.34 | 2011.38 | |||
$292,001 | - | $293,000 | 2125.10 | 1833.37 | 2337.61 | 2016.71 | |||
$293,001 | - | $294,000 | 2130.80 | 1838.21 | 2343.88 | 2022.03 | |||
$294,001 | - | $295,000 | 2136.50 | 1843.05 | 2350.15 | 2027.35 | |||
$295,001 | - | $296,000 | 2142.20 | 1847.89 | 2356.42 | 2032.68 | |||
$296,001 | - | $297,000 | 2147.90 | 1852.73 | 2362.69 | 2038.00 | |||
$297,001 | - | $298,000 | 2153.60 | 1857.57 | 2368.96 | 2043.33 | |||
$298,001 | - | $299,000 | 2159.30 | 1862.41 | 2375.23 | 2048.65 | |||
$299,001 | - | $300,000 | 2165.00 | 1867.25 | 2381.50 | 2053.97 | |||
$300,001 | - | $301,000 | 2170.70 | 1872.09 | 2387.77 | 2059.30 | |||
$301,001 | - | $302,000 | 2176.40 | 1876.93 | 2394.04 | 2064.62 | |||
$302,001 | - | $303,000 | 2182.10 | 1881.77 | 2400.31 | 2069.95 | |||
$303,001 | - | $304,000 | 2187.80 | 1886.61 | 2406.58 | 2075.27 | |||
$304,001 | - | $305,000 | 2193.50 | 1891.45 | 2412.85 | 2080.59 | |||
$305,001 | - | $306,000 | 2199.20 | 1896.29 | 2419.12 | 2085.92 | |||
$306,001 | - | $307,000 | 2204.90 | 1901.13 | 2425.39 | 2091.24 | |||
$307,001 | - | $308,000 | 2210.60 | 1905.97 | 2431.66 | 2096.57 | |||
$308,001 | - | $309,000 | 2216.30 | 1910.81 | 2437.93 | 2101.89 | |||
$309,001 | - | $310,000 | 2222.00 | 1915.65 | 2444.20 | 2107.21 | |||
$310,001 | - | $311,000 | 2227.70 | 1920.49 | 2450.47 | 2112.54 | |||
$311,001 | - | $312,000 | 2233.40 | 1925.33 | 2456.74 | 2117.86 | |||
$312,001 | - | $313,000 | 2239.10 | 1930.17 | 2463.01 | 2123.19 | |||
$313,001 | - | $314,000 | 2244.80 | 1935.01 | 2469.28 | 2128.51 | |||
$314,001 | - | $315,000 | 2250.50 | 1939.85 | 2475.55 | 2133.83 | |||
$315,001 | - | $316,000 | 2256.20 | 1944.69 | 2481.82 | 2139.16 | |||
$316,001 | - | $317,000 | 2261.90 | 1949.53 | 2488.09 | 2144.48 | |||
$317,001 | - | $318,000 | 2267.60 | 1954.37 | 2494.36 | 2149.81 | |||
$318,001 | - | $319,000 | 2273.30 | 1959.21 | 2500.63 | 2155.13 | |||
$319,001 | - | $320,000 | 2279.00 | 1964.05 | 2506.90 | 2160.45 | |||
$320,001 | - | $321,000 | 2284.70 | 1968.89 | 2513.17 | 2165.78 | |||
$321,001 | - | $322,000 | 2290.40 | 1973.73 | 2519.44 | 2171.10 | |||
$322,001 | - | $323,000 | 2296.10 | 1978.57 | 2525.71 | 2176.43 | |||
$323,001 | - | $324,000 | 2301.80 | 1983.41 | 2531.98 | 2181.75 | |||
$324,001 | - | $325,000 | 2307.50 | 1988.25 | 2538.25 | 2187.07 | |||
$325,001 | - | $326,000 | 2313.20 | 1993.09 | 2544.52 | 2192.40 | |||
$326,001 | - | $327,000 | 2318.90 | 1997.93 | 2550.79 | 2197.72 | |||
$327,001 | - | $328,000 | 2324.60 | 2002.77 | 2557.06 | 2203.05 | |||
$328,001 | - | $329,000 | 2330.30 | 2007.61 | 2563.33 | 2208.37 | |||
$329,001 | - | $330,000 | 2336.00 | 2012.45 | 2569.60 | 2213.69 | |||
$330,001 | - | $331,000 | 2341.70 | 2017.29 | 2575.87 | 2219.02 | |||
$331,001 | - | $332,000 | 2347.40 | 2022.13 | 2582.14 | 2224.34 | |||
$332,001 | - | $333,000 | 2353.10 | 2026.97 | 2588.41 | 2229.67 | |||
$333,001 | - | $334,000 | 2358.80 | 2031.81 | 2594.68 | 2234.99 | |||
$334,001 | - | $335,000 | 2364.50 | 2036.65 | 2600.95 | 2240.31 | |||
$335,001 | - | $336,000 | 2370.20 | 2041.49 | 2607.22 | 2245.64 | |||
$336,001 | - | $337,000 | 2375.90 | 2046.33 | 2613.49 | 2250.96 | |||
$337,001 | - | $338,000 | 2381.60 | 2051.17 | 2619.76 | 2256.29 | |||
$338,001 | - | $339,000 | 2387.30 | 2056.01 | 2626.03 | 2261.61 | |||
$339,001 | - | $340,000 | 2393.00 | 2060.85 | 2632.30 | 2266.93 | |||
$340,001 | - | $341,000 | 2398.70 | 2065.69 | 2638.57 | 2272.26 | |||
$341,001 | - | $342,000 | 2404.40 | 2070.53 | 2644.84 | 2277.58 | |||
$342,001 | - | $343,000 | 2410.10 | 2075.37 | 2651.11 | 2282.91 | |||
$343,001 | - | $344,000 | 2415.80 | 2080.21 | 2657.38 | 2288.23 | |||
